Outerra Worlds Forums
- November 03, 2025, 01:36:17 am
 - Welcome, Guest
 

News:
SMF - Just Installed!
- Total Members:
 - 138
 - Total Posts:
 - 442
 - Total Topics:
 - 49
 - Total Categories:
 - 2
 - Users Online:
 - 56
 - Most Online:
 - 1685 - November 01, 2025, 04:44:50 am
 - Online Today:
 - 100
 
- Average registrations per day:
 - 0.98
 - Average posts per day:
 - 3.51
 - Average topics per day:
 - 3.41
 - Total Boards:
 - 6
 - Latest Member:
 - adides
 - Average online per day:
 - 18.30
 - Male to Female Ratio:
 - 1:0
 
| Yearly Summary | New Topics | New Posts | New Members | Most Online | 
|---|---|---|---|---|
						  2025
					 | 
					0 | 0 | 0 | 1685 | 
						  November 2025
					 | 
					0 | 0 | 0 | 1685 | 
						  October 2025
					 | 
					0 | 0 | 0 | 967 | 
						  September 2025
					 | 
					0 | 0 | 0 | 233 | 
						  August 2025
					 | 
					0 | 0 | 0 | 214 | 
						  July 2025
					 | 
					0 | 0 | 0 | 209 | 
						  June 2025
					 | 
					0 | 0 | 0 | 248 | 
						  May 2025
					 | 
					0 | 0 | 0 | 216 | 
						  April 2025
					 | 
					0 | 0 | 0 | 186 | 
						  March 2025
					 | 
					0 | 0 | 0 | 111 | 
						  February 2025
					 | 
					0 | 0 | 0 | 92 | 
						  January 2025
					 | 
					0 | 0 | 0 | 77 | 
						  2024
					 | 
					0 | 0 | 40 | 132 | 
						  December 2024
					 | 
					0 | 0 | 0 | 81 | 
						  November 2024
					 | 
					0 | 0 | 0 | 80 | 
						  October 2024
					 | 
					0 | 0 | 0 | 98 | 
						  September 2024
					 | 
					0 | 0 | 0 | 52 | 
						  August 2024
					 | 
					0 | 0 | 0 | 37 | 
						  July 2024
					 | 
					0 | 0 | 0 | 36 | 
						  June 2024
					 | 
					0 | 0 | 0 | 79 | 
						  May 2024
					 | 
					0 | 0 | 0 | 132 | 
						  April 2024
					 | 
					0 | 0 | 0 | 23 | 
						  March 2024
					 | 
					0 | 0 | 0 | 26 | 
						  February 2024
					 | 
					0 | 0 | 40 | 21 | 
						  January 2024
					 | 
					0 | 0 | 0 | 49 | 
						  2023
					 | 
					0 | 0 | 5 | 44 | 
						  December 2023
					 | 
					0 | 0 | 0 | 23 | 
						  November 2023
					 | 
					0 | 0 | 0 | 33 | 
						  October 2023
					 | 
					0 | 0 | 0 | 44 | 
						  September 2023
					 | 
					0 | 0 | 0 | 32 | 
						  August 2023
					 | 
					0 | 0 | 1 | 34 | 
						  July 2023
					 | 
					0 | 0 | 3 | 43 | 
						  June 2023
					 | 
					0 | 0 | 0 | 16 | 
						  May 2023
					 | 
					0 | 0 | 0 | 38 | 
						  April 2023
					 | 
					0 | 0 | 0 | 13 | 
						  March 2023
					 | 
					0 | 0 | 0 | 41 | 
						  February 2023
					 | 
					0 | 0 | 0 | 42 | 
						  January 2023
					 | 
					0 | 0 | 1 | 15 | 
						  2022
					 | 
					0 | 1 | 4 | 181 | 
						  December 2022
					 | 
					0 | 0 | 0 | 181 | 
						  November 2022
					 | 
					0 | 0 | 1 | 36 | 
						  October 2022
					 | 
					0 | 0 | 0 | 13 | 
						  September 2022
					 | 
					0 | 0 | 0 | 47 | 
						  August 2022
					 | 
					0 | 0 | 0 | 12 | 
						  July 2022
					 | 
					0 | 0 | 0 | 11 | 
						  June 2022
					 | 
					0 | 1 | 1 | 11 | 
						  May 2022
					 | 
					0 | 0 | 1 | 11 | 
						  April 2022
					 | 
					0 | 0 | 1 | 11 | 
						  March 2022
					 | 
					0 | 0 | 0 | 9 | 
						  February 2022
					 | 
					0 | 0 | 0 | 13 | 
						  January 2022
					 | 
					0 | 0 | 0 | 14 | 
						  2021
					 | 
					3 | 7 | 4 | 832 | 
						  December 2021
					 | 
					0 | 0 | 0 | 13 | 
						  November 2021
					 | 
					0 | 0 | 1 | 13 | 
						  October 2021
					 | 
					0 | 0 | 0 | 12 | 
						  September 2021
					 | 
					1 | 1 | 1 | 15 | 
						  August 2021
					 | 
					0 | 0 | 0 | 15 | 
						  July 2021
					 | 
					2 | 6 | 2 | 13 | 
						  June 2021
					 | 
					0 | 0 | 0 | 13 | 
						  May 2021
					 | 
					0 | 0 | 0 | 24 | 
						  April 2021
					 | 
					0 | 0 | 0 | 832 | 
						  March 2021
					 | 
					0 | 0 | 0 | 12 | 
						  February 2021
					 | 
					0 | 0 | 0 | 11 | 
						  January 2021
					 | 
					0 | 0 | 0 | 8 | 
						  2020
					 | 
					3 | 24 | 6 | 340 | 
						  December 2020
					 | 
					0 | 0 | 0 | 14 | 
						  November 2020
					 | 
					0 | 0 | 2 | 18 | 
						  October 2020
					 | 
					0 | 0 | 0 | 10 | 
						  September 2020
					 | 
					0 | 0 | 1 | 12 | 
						  August 2020
					 | 
					0 | 0 | 0 | 25 | 
						  July 2020
					 | 
					0 | 0 | 0 | 15 | 
						  June 2020
					 | 
					0 | 0 | 0 | 15 | 
						  May 2020
					 | 
					2 | 2 | 1 | 19 | 
						  April 2020
					 | 
					1 | 1 | 2 | 14 | 
						  March 2020
					 | 
					0 | 11 | 0 | 340 | 
						  February 2020
					 | 
					0 | 10 | 0 | 189 | 
						  January 2020
					 | 
					0 | 0 | 0 | 313 | 
						  2019
					 | 
					3 | 25 | 7 | 171 | 
						  December 2019
					 | 
					0 | 0 | 2 | 171 | 
						  November 2019
					 | 
					0 | 5 | 0 | 66 | 
						  October 2019
					 | 
					1 | 13 | 1 | 10 | 
						  September 2019
					 | 
					1 | 1 | 0 | 12 | 
						  August 2019
					 | 
					0 | 1 | 0 | 9 | 
						  July 2019
					 | 
					1 | 3 | 1 | 17 | 
						  June 2019
					 | 
					0 | 0 | 0 | 11 | 
						  May 2019
					 | 
					0 | 0 | 0 | 13 | 
						  April 2019
					 | 
					0 | 2 | 2 | 32 | 
						  March 2019
					 | 
					0 | 0 | 1 | 10 | 
						  February 2019
					 | 
					0 | 0 | 0 | 11 | 
						  January 2019
					 | 
					0 | 0 | 0 | 13 | 
						  2018
					 | 
					0 | 5 | 13 | 98 | 
						  December 2018
					 | 
					0 | 2 | 2 | 45 | 
						  November 2018
					 | 
					0 | 0 | 1 | 98 | 
						  October 2018
					 | 
					0 | 0 | 0 | 51 | 
						  September 2018
					 | 
					0 | 1 | 1 | 12 | 
						  August 2018
					 | 
					0 | 0 | 1 | 13 | 
						  July 2018
					 | 
					0 | 2 | 2 | 24 | 
						  June 2018
					 | 
					0 | 0 | 1 | 23 | 
						  May 2018
					 | 
					0 | 0 | 1 | 16 | 
						  April 2018
					 | 
					0 | 0 | 1 | 22 | 
						  March 2018
					 | 
					0 | 0 | 0 | 22 | 
						  February 2018
					 | 
					0 | 0 | 2 | 23 | 
						  January 2018
					 | 
					0 | 0 | 1 | 21 | 
						  2017
					 | 
					2 | 8 | 12 | 29 | 
						  December 2017
					 | 
					0 | 1 | 2 | 20 | 
						  November 2017
					 | 
					0 | 1 | 1 | 21 | 
						  October 2017
					 | 
					0 | 0 | 1 | 21 | 
						  September 2017
					 | 
					0 | 0 | 0 | 19 | 
						  August 2017
					 | 
					0 | 0 | 1 | 24 | 
						  July 2017
					 | 
					0 | 1 | 0 | 18 | 
						  June 2017
					 | 
					0 | 0 | 1 | 20 | 
						  May 2017
					 | 
					0 | 0 | 2 | 29 | 
						  April 2017
					 | 
					0 | 0 | 0 | 15 | 
						  March 2017
					 | 
					0 | 2 | 1 | 20 | 
						  February 2017
					 | 
					0 | 0 | 0 | 14 | 
						  January 2017
					 | 
					2 | 3 | 3 | 17 | 
| 2017-01-01 | 0 | 0 | 0 | 7 | 
| 2017-01-02 | 0 | 0 | 0 | 4 | 
| 2017-01-03 | 0 | 0 | 0 | 17 | 
| 2017-01-04 | 0 | 0 | 0 | 7 | 
| 2017-01-05 | 0 | 0 | 0 | 5 | 
| 2017-01-06 | 0 | 0 | 0 | 5 | 
| 2017-01-07 | 0 | 0 | 0 | 5 | 
| 2017-01-08 | 0 | 0 | 0 | 7 | 
| 2017-01-09 | 0 | 0 | 0 | 4 | 
| 2017-01-10 | 0 | 0 | 0 | 14 | 
| 2017-01-11 | 0 | 0 | 0 | 5 | 
| 2017-01-12 | 0 | 0 | 0 | 6 | 
| 2017-01-13 | 0 | 0 | 0 | 5 | 
| 2017-01-14 | 0 | 0 | 0 | 3 | 
| 2017-01-15 | 0 | 0 | 0 | 10 | 
| 2017-01-16 | 0 | 0 | 0 | 7 | 
| 2017-01-17 | 0 | 0 | 0 | 5 | 
| 2017-01-18 | 0 | 0 | 0 | 13 | 
| 2017-01-19 | 0 | 0 | 0 | 5 | 
| 2017-01-20 | 0 | 1 | 0 | 7 | 
| 2017-01-21 | 1 | 1 | 1 | 5 | 
| 2017-01-22 | 0 | 0 | 0 | 8 | 
| 2017-01-23 | 0 | 0 | 0 | 8 | 
| 2017-01-24 | 0 | 0 | 1 | 13 | 
| 2017-01-25 | 0 | 0 | 0 | 11 | 
| 2017-01-26 | 1 | 1 | 1 | 6 | 
| 2017-01-27 | 0 | 0 | 0 | 7 | 
| 2017-01-28 | 0 | 0 | 0 | 4 | 
| 2017-01-29 | 0 | 0 | 0 | 3 | 
| 2017-01-30 | 0 | 0 | 0 | 6 | 
| 2017-01-31 | 0 | 0 | 0 | 13 | 
						  2016
					 | 
					1 | 10 | 10 | 14 | 
						  December 2016
					 | 
					0 | 0 | 1 | 14 | 
						  November 2016
					 | 
					0 | 0 | 0 | 13 | 
						  October 2016
					 | 
					1 | 1 | 1 | 12 | 
						  September 2016
					 | 
					0 | 2 | 2 | 11 | 
						  August 2016
					 | 
					0 | 0 | 2 | 10 | 
						  July 2016
					 | 
					0 | 0 | 1 | 13 | 
						  June 2016
					 | 
					0 | 0 | 0 | 12 | 
						  May 2016
					 | 
					0 | 0 | 0 | 11 | 
						  April 2016
					 | 
					0 | 2 | 1 | 10 | 
						  March 2016
					 | 
					0 | 1 | 0 | 8 | 
						  February 2016
					 | 
					0 | 1 | 1 | 12 | 
						  January 2016
					 | 
					0 | 3 | 1 | 13 | 
						  2015
					 | 
					1 | 30 | 39 | 14 | 
						  December 2015
					 | 
					0 | 1 | 4 | 8 | 
						  November 2015
					 | 
					0 | 1 | 2 | 9 | 
						  October 2015
					 | 
					0 | 0 | 1 | 8 | 
						  September 2015
					 | 
					0 | 0 | 1 | 8 | 
						  August 2015
					 | 
					0 | 2 | 1 | 10 | 
						  July 2015
					 | 
					0 | 2 | 2 | 11 | 
						  June 2015
					 | 
					0 | 4 | 8 | 11 | 
						  May 2015
					 | 
					0 | 12 | 8 | 10 | 
						  April 2015
					 | 
					1 | 4 | 5 | 10 | 
						  March 2015
					 | 
					0 | 4 | 3 | 9 | 
						  February 2015
					 | 
					0 | 0 | 1 | 9 | 
						  January 2015
					 | 
					0 | 0 | 3 | 14 | 
						  2014
					 | 
					16 | 223 | 40 | 41 | 
						  December 2014
					 | 
					0 | 0 | 0 | 11 | 
						  November 2014
					 | 
					0 | 0 | 1 | 12 | 
						  October 2014
					 | 
					1 | 1 | 1 | 13 | 
						  September 2014
					 | 
					0 | 0 | 2 | 13 | 
						  August 2014
					 | 
					0 | 0 | 0 | 21 | 
						  July 2014
					 | 
					0 | 0 | 2 | 14 | 
						  June 2014
					 | 
					0 | 0 | 0 | 11 | 
						  May 2014
					 | 
					0 | 4 | 1 | 15 | 
						  April 2014
					 | 
					1 | 5 | 6 | 14 | 
						  March 2014
					 | 
					0 | 21 | 5 | 13 | 
						  February 2014
					 | 
					7 | 126 | 10 | 18 | 
						  January 2014
					 | 
					7 | 66 | 12 | 41 | 
						  2013
					 | 
					15855 | 15975 | 4367 | 30 | 
						  December 2013
					 | 
					1 | 11 | 421 | 12 | 
						  November 2013
					 | 
					1 | 14 | 2 | 12 | 
						  October 2013
					 | 
					2 | 2 | 6 | 16 | 
						  September 2013
					 | 
					0 | 0 | 0 | 17 | 
						  August 2013
					 | 
					880 | 882 | 35 | 30 | 
						  July 2013
					 | 
					11256 | 11265 | 2136 | 23 | 
						  June 2013
					 | 
					1874 | 1885 | 595 | 16 | 
						  May 2013
					 | 
					777 | 783 | 544 | 14 | 
						  April 2013
					 | 
					226 | 229 | 375 | 14 | 
						  March 2013
					 | 
					824 | 858 | 245 | 10 | 
						  February 2013
					 | 
					14 | 46 | 8 | 4 | 
			
 General Statistics
				
 Top 10 Posters
						
 Top 10 Boards
						
 Top 10 Topics (by Replies)
						
 Top 10 Topics (by Views)
						
 Forum History (using forum time offset)